TMW Maxwell Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | MAXIMUM PERMISSIBLE GROSS FLOOR AREA (GFA) |
---|---|---|---|
Former Maxwell House | $276,800,000 | TBA | Est 233,987 sq ft |
TMW Maxwell Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND TMW MAXWELL AT DISTRICT 02 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
WALLICH RESIDENCE | $4,845 | 2017 |
V ON SHENTON | $2,460 | 2017 |
ONE BERNAM | $2,955 | Under Construction |
One Pearl Bank | $2,959 | Under Construction |
Sky Everton | $3,189 | Under Construction |
The Landmark | $2,609 | Under Construction |
TMW MAXWELL PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $TBA |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $TBA |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $TBA |
Latest Information TMW Maxwell Price List As At Monday, October 7th 2024 updated, Register to receive the price list and book showflat appointment!